TC 80/20 45 * 45 110 * 76 hauv ob sab phlu

Lus piav qhia luv luv:

1. Cov ntaub yog ib qho ntawm peb cov khoom zoo tshaj plaws nrog cov khoom zoo tshaj plaws, cov xim nrawm nrawm, raws li European Textiles ntshuam thiab xa tawm yuav tsum tau ua.

2. Overflow dyeing & nruam dyeing & ntau dyeing, raws li koj xav tau.

3. Taw tes tawv los yog mos zoo li koj qhov kev thov.

4. Nws feem ntau yog siv rau hauv hnab ris thiab hauv ob sab phlu.

5. Qhov tsawg kawg nkaus txiav txim kom muaj nuj nqis yog 3000 meters txhua xim.

6. Kev them nyiaj yog 30% T / T ua ntej, qhov nyiaj tshuav ntawm daim B / L lossis L / C thaum pom.

7. Kev xa khoom hauv 10 hnub tom qab tau txais qhov tso nyiaj.

8. Yob ntim cov raj muaj zog, ces lub hnab yas, sab nraum lub hnab woven.60 yards lossis 120 yards txhua yob.Los yog raws li koj xav tau.


Product Detail

Khoom cim npe

Peb lub tuam txhab feem ntau deals nyob rau hauv ntau yam pocketing ntaub.Cov khoom yog raws li nram no: 

POCKETING FABRIC
KHOOM YARNCOUNT DENSITY WIDTH KEV PAB CUAM
TSI 65/35 45 * 45 110 * 76 44/45, 57/58 ib Plain/HBT
TSI 80/20 45 * 45 110 * 76 44/45, 57/58 ib Plain/HBT
TSI 90/10 45 * 45 110 * 76 44/45, 57/58 ib Plain/HBT
C 100 60 * 60 90 * 88 44/45, 57/58 ib Plain/HBT
C 100 30 * 30 68 * 68 44/45, 57/58 ib Plain/HBT
C 100 32 * 32 68 * 68 44/45, 57/58 ib Plain/HBT
100 T 45 * 45 110 * 76 44/45, 57/58 ib Plain/HBT
100 T 45 * 45 96 * 72 44/45, 57/58 ib Plain/HBT
CVC 50/50 26 * 150D 76 * 60 44/45, 57/58 ib Plain/HBT
190t 3 t 70D ib 190t ua 44/45,58/60 Taffeta
2 10t tzf 63D * 63D 210t ua 44/45,58/60 Taffeta
TSI 65/35 45 * 45 133 * 72 44/45, 57/58 ib Plain/Twill/HBT
TSI 65/35 23 * 23 72 * 56 44/45, 57/58 ib Plain/Twill/HBT
TSI 70/30 30 * 150D 82 * 64 44/45, 57/58 ib Plain/Twill/HBT

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb