C100 32*32 68*68 pocketing & uhi lole

ʻO ka wehewehe pōkole:

1. ʻO ka lole kekahi o kā mākou huahana maikaʻi me ka maikaʻi kiʻekiʻe, ka wikiwiki o ke kala kiʻekiʻe, e like me ka European Textiles import a me ka hoʻokuʻu aku.

2. ʻO ka waihoʻoluʻu ʻana a me ke kala mau ʻana a me ka waiho ʻana he nui, e like me kāu koi.

3. Manaʻo lima paʻakikī a palupalu paha e like me kāu noi.

4. Hoʻohana pinepine ʻia i ka ʻeke a me ka lining.

5. ʻO 3000 mika ka palena liʻiliʻi i kēlā me kēia kala.

6. ʻO ka uku he 30% T / T ma mua, ʻo ke koena ma ke kope B / L a i ʻole L / C i ka ʻike.

7. Hoʻouna i loko o 10 mau lā ma hope o ka loaʻa ʻana o ka waihona.

8. E ʻōwili i nā paipu ikaika, a laila ʻeke ʻeke, ʻeke ulana waho.60 iwilei a i ʻole 120 iwilei kēlā me kēia ʻōwili.A i ʻole e like me kāu koi.


Huahana Huahana

Huahana Huahana

Hana nui kā mākou hui i nā lole ʻeke like ʻole.ʻO nā huahana penei:

LOLE POCKETTING
KA MEA YARNCOUNT NUI KA LAWE HOOLAHA
TC 65/35 45*45 110*76 44/45,57/58 Plain/HBT
TC 80/20 45*45 110*76 44/45,57/58 Plain/HBT
TC 90/10 45*45 110*76 44/45,57/58 Plain/HBT
C 100 60*60 90*88 44/45,57/58 Plain/HBT
C 100 30*30 68*68 44/45,57/58 Plain/HBT
C 100 32*32 68*68 44/45,57/58 Plain/HBT
100T 45*45 110*76 44/45,57/58 Plain/HBT
100T 45*45 96*72 44/45,57/58 Plain/HBT
CVC 50/50 26*150D 76*60 44/45,57/58 Plain/HBT
190t Taffeta 70D 190T 44/45,58/60 Taffeta
210t Taffeta 63D*63D 210T 44/45,58/60 Taffeta
TC 65/35 45*45 133*72 44/45,57/58 Plain/Twill/HBT
TC 65/35 23*23 72*56 44/45,57/58 Plain/Twill/HBT
TC 70/30 30*150D 82*64 44/45,57/58 Plain/Twill/HBT

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou